Pepi Kids - Snuggle Suit - Size Chart
Measurements refer to body size, not garment dimensions and are in centimetres.
Size | Baby Size | Age | Height (cm) | Chest (cm) |
00 | Smaller Baby | 6-12 Months | 68-80 | 48-51 |
0 | Average Baby | 6-12 Months | 68-80 | 48-51 |
1 | - | 1-2 Years | 80-88 | 51-56 |
2 | - | 2-3 Years | 88-100 | 56-58 |
3 | - | 3-4 Years | 100-114 | 58-62 |
4 | - | 4-5 Years | 114-128 | 62-66 |
*The PepiKids Snugglesuit is a large fit. If your child is smaller than average we recommend you choose a size down from the age group recommendation and vice versa if your child is larger than average. For example, a size 1 will cater for the growth span of a child from 1 to 2 years